Snow Report
| Trails: | 0 of 49 | Night Skiing: | no! | (4:30 - 10:00 pm) |
| Lifts: | 0 of 5 | Tubing: | no! | (10:00 - 4:00 pm) |
| Conditions: | Dirt/Packed Dirt |
Snowmaking: | no! | (past 24 hours) |
| New Snow: | 0" base, 0" Summit | Event(s): | ||
|
||
| Closed | Bobcat | Groomed |
| Closed | Danny's Run | |
| Closed | Deer Run | |
| Closed | Exhibition | |
| Closed | Katie's Run | |
| Closed | Little Mohawk | |
| Closed | Little Spruce | |
| Closed | Lookout | |
| Closed | Lower Mohawk | |
| Closed | Outback | |
| Closed | Riva Ridge | |
| Closed | Roundabout | |
| Closed | Snow Dance | |
| Closed | Sundance | |
| Closed | Top Notch | |
| Closed | Upper Exhibition | |
| Closed | Wilderness Peak Access | |
|
||
| Closed | Blizzard Island | bare spots |
| Closed | East Glades | |
| Closed | Exhibition Terrain Park (Helmets!) |
|
| Closed | Flying Cloud | |
| Closed | Grizzly | |
| Closed | Jug | |
| Closed | Liftline Upper | |
| Closed | Liftline Lower | |
| Closed | Minnie Dole | |
| Closed | UMASS | |
| Closed | UpperTop Minnie Dole |
|
| Closed | Upper Comp. | |
| Extreme | ||
| Closed | Beast | |
| Closed | Tomahawk | |
|
||
| Closed | Bail Out | Groomed |
| Closed | Bear Run | |
| Closed | Big Chief | |
| Closed | Big Chief Access | |
| Closed | Broken Arrow | |
| Closed | Chute | |
| Closed | Competition | RACE! |
| Closed | Flying Cloud Access | |
| Closed | Flying Cloud Lower | |
| Closed | Hemlock | |
| Closed | Lenny's Leap | |
| Closed | Little Jon | |
| Closed | Lower Minnie Dole | |
| Closed | Mohawk | |
| Closed | Roy's Way | |
| Closed | Slalom Chute | |
| Closed | War Dance | |
| Closed | Wilderness Peak | |
Beginner
Expert
Intermediate