Cams & Conditions

Current Conditions

Updated: Mar 24 2023, 10:24am

clear sky

37°F

Temperature

5mph

Wind Speed

S

Wind Direction

snow making Berkshire East mountain resort

Snow Conditions

Lifts Open
1/5
Trails Open
0/33
New Snow Last 24 hours
0"
Minimum Base Depth
0"
Maximum Base Depth
0"
Acreage Open
0

Notes

We are now closed for the 22/23 winter season.

Webcams

Base Area

Last Update: October 3rd 5:33pm

Webcam: Base Area

Bobcat

Last Update: October 3rd 5:33pm

Webcam: Bobcat

Lower Big Chief

Last Update: October 3rd 5:33pm

Webcam: Lower Big Chief

Valley View

Last Update: October 3rd 5:33pm

Webcam: Valley View

Fort Hill

Last Update: October 3rd 5:33pm

Webcam: Fort Hill

Lift 1 Summit View

Last Update: October 3rd 5:33pm

Webcam: Lift 1 Summit View

Summit Area

Last Update: October 3rd 5:33pm

Webcam: Summit Area

Outback

Last Update: October 3rd 5:33pm

Webcam: Outback

Weather Forecast

Mid Mountain - 1250 ft
Outlook Wind Snow Rain Max Min WChill Freezing
Tue 03 afternoon clear 3 0 in 0 in 77 °F 75 °F 75 °F 13616 ft
Tue 03 night clear 3 0 in 0 in 68 °F 64 °F 64 °F 13452 ft
Wed 04 morning clear 3 0 in 0 in 73 °F 64 °F 64 °F 13452 ft
Wed 04 afternoon clear 3 0 in 0 in 77 °F 75 °F 75 °F 13616 ft
Wed 04 night clear 3 0 in 0 in 68 °F 61 °F 61 °F 13452 ft
Thu 05 morning some clouds 6 0 in 0 in 70 °F 61 °F 61 °F 13288 ft
Thu 05 afternoon some clouds 6 0 in 0 in 73 °F 70 °F 70 °F 13124 ft
Thu 05 night some clouds 6 0 in 0 in 61 °F 57 °F 57 °F 13124 ft
Fri 06 morning light rain 6 0 in 0 in 61 °F 59 °F 59 °F 12960 ft
Fri 06 afternoon light rain 6 0 in 0.1 in 63 °F 61 °F 61 °F 11812 ft
Fri 06 night mod rain 6 0 in 0.2 in 63 °F 61 °F 61 °F 11319 ft
Sat 07 morning heavy rain 12 0 in 0.8 in 61 °F 61 °F 59 °F 10499 ft
Sat 07 afternoon mod rain 12 0 in 0.3 in 61 °F 61 °F 59 °F 10663 ft
Sat 07 night rain shwrs 16 0 in 0.5 in 50 °F 45 °F 37 °F 7710 ft
Sun 08 morning some clouds 19 0 in 0 in 45 °F 43 °F 36 °F 3773 ft
Sun 08 afternoon rain shwrs 16 0 in 0.1 in 45 °F 45 °F 37 °F 4101 ft
Sun 08 night some clouds 9 0 in 0 in 41 °F 37 °F 30 °F 3937 ft
Mon 09 morning some clouds 12 0 in 0 in 46 °F 39 °F 32 °F 3937 ft

www.snow-forecast.com

Newsletter Sign Up